Building From The Ashes: Looking At Chicago Now And Then
By Sponsor in Arts & Entertainment on Aug 15, 2012 5:00PM
An 1860 map of Chicago: In 1850, there were 29,963 residents, but that number nearly quadrupled by 1860 to reach 109,260. Then, as the city also expanded physically, its population 298,977 in 1870, 503,185 in 1880, and over a million by 1890. \<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![An 1860 map of Chicago: In 1850, there were 29,963 residents, but that number nearly quadrupled by 1860 to reach 109,260. Then, as the city also expanded physically, its population 298,977 in 1870, 503,185 in 1880, and over a million by 1890. \<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_chicmap.jpg)
In the 2010 census, Chicago\'s population was 2,695,598. (Image via \<a href=\"http://commons.wikimedia.org/wiki/File:ChicagoOverheadTiltShift.jpg\"\>WikiCommons\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![In the 2010 census, Chicago\'s population was 2,695,598. (Image via \<a href=\"http://commons.wikimedia.org/wiki/File:ChicagoOverheadTiltShift.jpg\"\>WikiCommons\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_chitilt.jpg)
\<a href=\"http://www.history.com/this-day-in-history/great-chicago-fire-begins\"\>The 1871 fire killed\<\/a\> 200-300 people, gutted 17,450 buildings, and left 100,000 homelessâ$200 million of damage (closer to $3 billion in today\'s dollars). (Rendering of the Great Chicago Fire from Currier & Ives)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![\<a href=\"http://www.history.com/this-day-in-history/great-chicago-fire-begins\"\>The 1871 fire killed\<\/a\> 200-300 people, gutted 17,450 buildings, and left 100,000 homelessâ$200 million of damage (closer to $3 billion in today\'s dollars). (Rendering of the Great Chicago Fire from Currier & Ives)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_burningthen.jpg)
Before the fire, there were some fancy and stately homes on Michigan Avenue, south of Van Buren, \<a href=\"http://greatchicagofire.org/landmarks/michigan-avenue-and-terrace-row\"\>nicknamed \"Terrace Row.\"\<\/a\> But the fire devastated them. (Images via New York Public Library) \<img src=\"http://chicagoist.com/upload/2012/08/2012_08_terrrowthen.jpg\"\>\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Before the fire, there were some fancy and stately homes on Michigan Avenue, south of Van Buren, \<a href=\"http://greatchicagofire.org/landmarks/michigan-avenue-and-terrace-row\"\>nicknamed \"Terrace Row.\"\<\/a\> But the fire devastated them. (Images via New York Public Library) \<img src=\"http://chicagoist.com/upload/2012/08/2012_08_terrrowthen.jpg\"\>\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/attachments/jen/2012_08_terracerow.jpg)
Today, this stretch of Michigan Avenue is a more of a commercial district. (Via Google Maps)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Today, this stretch of Michigan Avenue is a more of a commercial district. (Via Google Maps)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_terrrownow.jpg)
The Tribune\'s original wooden building, built in 1869, at Dearborn and Madison Streets was destroyed by the fire. Its famous, current Neo-Gothic style building \<a href=\"http://corporate.tribune.com/pressroom/?page_id=2313\"\>was built in 1925\<\/a\>. (Image via New York Public Library)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![The Tribune\'s original wooden building, built in 1869, at Dearborn and Madison Streets was destroyed by the fire. Its famous, current Neo-Gothic style building \<a href=\"http://corporate.tribune.com/pressroom/?page_id=2313\"\>was built in 1925\<\/a\>. (Image via New York Public Library)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_tribfire.jpg)
Its famous, current Neo-Gothic style building \<a href=\"http://corporate.tribune.com/pressroom/?page_id=2313\"\>was built in 1925\<\/a\>. (Image via \<a href=\"http://www.flickr.com/photos/wallyg/170815745/\r\n\"\>WallyG\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Its famous, current Neo-Gothic style building \<a href=\"http://corporate.tribune.com/pressroom/?page_id=2313\"\>was built in 1925\<\/a\>. (Image via \<a href=\"http://www.flickr.com/photos/wallyg/170815745/\r\n\"\>WallyG\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_tribnow.jpg)
This 1885 building, the Home Insurance Building, is \<a href=\"http://en.wikipedia.org/wiki/Home_Insurance_Building\"\>considered the first skyscraper\<a/\>, because it used structural steel in its support. (It wasn\'t the tallest building of the time, though.) (Image via WikiCommons)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![This 1885 building, the Home Insurance Building, is \<a href=\"http://en.wikipedia.org/wiki/Home_Insurance_Building\"\>considered the first skyscraper\<a/\>, because it used structural steel in its support. (It wasn\'t the tallest building of the time, though.) (Image via WikiCommons)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_homein.jpg)
The Home Insurance buliding was demolished in 1931, to make way for the \<a href=\"http://en.wikipedia.org/wiki/Field_Building_(Chicago)\"\>Field Building\<\/a\>, an Art Deco style skyscraper. (Image via \<a href=\"http://www.flickr.com/photos/crouch/4184182584/\"\>John Crouch\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![The Home Insurance buliding was demolished in 1931, to make way for the \<a href=\"http://en.wikipedia.org/wiki/Field_Building_(Chicago)\"\>Field Building\<\/a\>, an Art Deco style skyscraper. (Image via \<a href=\"http://www.flickr.com/photos/crouch/4184182584/\"\>John Crouch\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_fieldb.jpg)
Grant Park (then Lake Park) was established in 1844, and gained more land, thanks to landfill from 1871 fire debris. The Art Institute was built along the park in 1893. (Image via Library of Congress)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Grant Park (then Lake Park) was established in 1844, and gained more land, thanks to landfill from 1871 fire debris. The Art Institute was built along the park in 1893. (Image via Library of Congress)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_artinstthen.jpg)
Now, the Art Institute has skyscrapers to the north and many visitors whenever its lions get wreaths during the holidays. (Image via Art Institute of Chicago)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Now, the Art Institute has skyscrapers to the north and many visitors whenever its lions get wreaths during the holidays. (Image via Art Institute of Chicago)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_artinstnow2.jpg)
Another devastated corner: Clark and Monroe Streets in the Loop. (Image via New York Public Library)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Another devastated corner: Clark and Monroe Streets in the Loop. (Image via New York Public Library)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/chiclarkmonthen.jpg)
Today, there\'s a McDonald\'s! (Image via Google Maps)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Today, there\'s a McDonald\'s! (Image via Google Maps)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/chiclarkmonnow.jpg)
Helping Chicagoans to cross the river from the Downtown Loop since 1857, there have been no less than four bridges emerging from Rush Street since the mid 19th century. The first, a swing bridge built in 1857. This first drawing of the bridge, a view form Norton\'s Block River St. circa 1861, shows the proliferation of industry in Chicago.\<br/\>\<br/\>The bridge had a short life â not because of the Chicago Fire in 1871, but because of the steam whistle of a passing ship: In 1863 a herd of cattle was crossing the bridge (this is the 19th century, remember) when said barge let out a high-pitched whistle, spooking the bovines into a mad stampede. They smashed through the bridge structure and fell into the river. \<br\>\<br/\>\r\n(above 1861 image via Library of Congress; below 1863 image via Harper\'s Weekly)\r\n\<img src=\"http://chicagoist.com/upload/2012/08/2012_08_rush1.jpg\"\>\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Helping Chicagoans to cross the river from the Downtown Loop since 1857, there have been no less than four bridges emerging from Rush Street since the mid 19th century. The first, a swing bridge built in 1857. This first drawing of the bridge, a view form Norton\'s Block River St. circa 1861, shows the proliferation of industry in Chicago.\<br/\>\<br/\>The bridge had a short life â not because of the Chicago Fire in 1871, but because of the steam whistle of a passing ship: In 1863 a herd of cattle was crossing the bridge (this is the 19th century, remember) when said barge let out a high-pitched whistle, spooking the bovines into a mad stampede. They smashed through the bridge structure and fell into the river. \<br\>\<br/\>\r\n(above 1861 image via Library of Congress; below 1863 image via Harper\'s Weekly)\r\n\<img src=\"http://chicagoist.com/upload/2012/08/2012_08_rush1.jpg\"\>\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_bridge2.jpg)
The bridge was destroyed again in 1871 by the fire, and replaced with another swing bridge. It lasted longer than other Chicago bridges of similar design, eventually replaced in 1920 by the Michigan Avenue Bridge. (Image via WikiCommons)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![The bridge was destroyed again in 1871 by the fire, and replaced with another swing bridge. It lasted longer than other Chicago bridges of similar design, eventually replaced in 1920 by the Michigan Avenue Bridge. (Image via WikiCommons)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/attachments/jen/2012_08_michavebridge.jpg)
This late 19th century ad shows how Chicago changed by leaps and bounds in just 60 years. (Image via New York Public Library)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![This late 19th century ad shows how Chicago changed by leaps and bounds in just 60 years. (Image via New York Public Library)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/attachments/jen/2012_08_chicvarnish.jpg)
Another quaint 1860s city: Here\'s an 1865 view of Manhattan, from the harborânotice the Battery and how there\'s no Brooklyn Bridge\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Another quaint 1860s city: Here\'s an 1865 view of Manhattan, from the harborânotice the Battery and how there\'s no Brooklyn Bridge\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_nycmapthen.jpeg)
Like Chicago, NYC has undergone a stunning transformation. oday, lower Manhattan is dominated by skyscrapers. (Image via \<a href=\"http://www.shutterstock.com/gallery-668929p1.html?cr=00&pl=edit-00\"\>ChameleonsEye\<\/a\> / \<a href=\"http://www.shutterstock.com/?cr=00&pl=edit-00\"\>Shutterstock.com\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>
![Like Chicago, NYC has undergone a stunning transformation. oday, lower Manhattan is dominated by skyscrapers. (Image via \<a href=\"http://www.shutterstock.com/gallery-668929p1.html?cr=00&pl=edit-00\"\>ChameleonsEye\<\/a\> / \<a href=\"http://www.shutterstock.com/?cr=00&pl=edit-00\"\>Shutterstock.com\<\/a\>)\<img src=\"http://secure-us.imrworldwide.com/cgi-bin/m?ci=ade2011-ca&at=view&rt=banner&st=image&ca=copper&cr=site&pc=watcheffect&ce=siteservedtag&rnd=[timestamp]\" /\>\<img src=\"http://ad.doubleclick.net/imp;v1;f;260186108;0-0;0;84274302;1|1;48718935|48716268|1;;cs=l;pc=[TPAS_ID];%3fhttp://ad.doubleclick.net/dot.gif?[timestamp]\"\>](https://chicagoist.com/upload/2012/08/2012_08_manskynow.jpeg)
During the 19th century, Chicago grew by leaps and bounds, thanks to the dozens of rail lines that connected there and its ability to connection food producers in the Midwest to the coasts. Of course, the city's defining moment was the Great Fire of 1871, when the infamous fire at Patrick and Catherine O'Leary's barn burned for two days and devastated the city. But Chicago resurrected itself, with its new buildings becoming the first skyscrapers constructed. Take a look at Chicago from the late 19th century compared to today.
The clothing and language may be the different, but see how 1860s New York isn't so different from today—shocking crimes, terrible mass transit etiquette—in BBC America's COPPER, a gripping new cop drama series from Academy Award®-winner Barry Levinson and Emmy® Award-winner Tom Fontana. COPPER premieres Sunday, August 19th at 10/9c only on BBC America—watch a trailer below—and don't miss your chance to win a new iPad!
The buildings change, but crime's a constant: Watch BBC America's COPPER when it premieres on Sunday, August 19th, at 10/9c. Only from Academy Award®-winner Barry Levinson and Emmy® Award-winner Tom Fontana and only on BBC America.